Take this assessment to determine where you can improve some basic activities in your HIM function to help improve your hospital or healthcare system's relationship with the Medical Staff.....
Hospital-Physician Relationship – Health Information Management Assessment - Part I
| 1. I believe that physicians, in general, are: | Often | Sometimes | Rarely | |
| Competitive | 3 | 2 | 1 | |
| Individualistic | 3 | 2 | 1 | |
| Similar to other physicians in their specialty | 3 | 2 | 1 | |
| Tied to their specialty practice | 3 | 2 | 1 | |
| #1 TOTAL SCORE | _____ | +_____ | +_____ | =______ |
| 2. How often does your hospital: | Often | Sometimes | Rarely | |
| Collect detailed information about each physician | 3 | 2 | 1 | |
| Analyze patient care data by physician | 3 | 2 | 1 | |
| Create opportunities for MDs to participate in hospital activities of their own personal interest? | 3 | 2 | 1 | |
| #2 TOTAL SCORE | _____ | +_____ | +_____ | =______ |
| 3. How often does your hospital schedule: | Often | Sometimes | Rarely | |
| Meetings with the medical staff as a whole? | 3 | 2 | 1 | |
| Meetings with each medical/surgical specialty? | 3 | 2 | 1 | |
| Opportunities to “socialize” with physicians? | 3 | 2 | 1 | |
| Educational programs for physicians? | 3 | 2 | 1 | |
| #3 TOTAL SCORE | _____ | + _____ | +______ | =______ |
| 4. How often does your hospital provide physicians with: | Often | Sometimes | Rarely | |
| “Report cards” comparing their data to others? | 3 | 2 | 1 | |
| Surveys to learn more about physicians’ needs | 3 | 2 | 1 | |
| #4 TOTAL SCORE | _____ | +_____ | +_____ | =______ |
| 5. How easy is it for physicians to determine the hospital’s: | Very Easy | Somewhat Easy | Not easy at all | |
| Mission | 3 | 2 | 1 | |
| Values | 3 | 2 | 1 | |
| Short term strategy | 3 | 2 | 1 | |
| Long term strategy | 3 | 2 | 1 | |
| #5 TOTAL SCORE | _____ | +_____ | +_____ | =______ |
| 6. How often do the members of the medical staff: | Often | Sometimes | Rarely | |
| Participate on committees | 3 | 2 | 1 | |
| Attend educational opportunities offered by the hospital | 3 | 2 | 1 | |
| #6 TOTAL SCORE | _____ | +______ | +______ | =______ |
| 7. Does your hospital provide the physicians with: | Yes | No | ||
| Access to medical records in their offices | 3 | 1 | ||
| Value-added HIM services – i.e., copies of HIM coding? | 3 | 1 | ||
| A comfortable, welcoming location to complete records? | 3 | 1 | ||
| #7 TOTAL SCORE | _____ | +_____ | =______ | |
| 8. How would you rate the following in your hospital? | High | Neutral | Low | |
| Respect physicians have for HIM staff generally | 3 | 2 | 1 | |
| Respect physicians have for HIM coders | 3 | 2 | 1 | |
| Respect physicians have for HIM managers | 3 | 2 | 1 | |
| #8 TOTAL SCORE | _____ | +______ | +______ | =______ |
Directions: For each section in the H-P Relationship Assessment, calculate your total score and insert the score into column D on the table below. Column E contains the minimum recommended score for each section of the assessment. In column F, check any sections where your score (in column D) is less than the minimum recommended score in Column E. Focus your development efforts on these activities.
| A | B | C | D | E | F |
| Sec | Topic | Total possible points | Your score | Minimum[1] | Need to improve |
1 | Knowledge of physicians as a group | 12 | 10 | ||
2 | Knowing each physician | 9 | 9 | ||
3 | Formal communication | 12 | 10 | ||
4 | Informal communication | 6 | 5 | ||
5 | Hospital’s “culture clarity” | 12 | 10 | ||
6 | Physician support for hospital activities | 6 | 5 | ||
7 | “Serving” your physicians | 9 | 8 | ||
8 | Respect & Communication | 9 | 8 |
[1] Minimum score recommended to provide a strong basis for strong current and continuing physician-hospital relationship building





